

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:45:00 PM DATE: 11 October 2008 ,Time of next update: 21:00 PM | |||
| Current Weather | Night time | Current Temperature | 57.9°F (14.4 °C), Apparent temp 59.0 °F |
| Maximum Temperature (since midnight) | 66.4 °F at: 1:41 PM | Minimum Temperature (since midnight) | 48.0 °F at: 7:29 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 57.9°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 8:00 PM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 10:46 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 1:25 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.16 in. (4.1 mm) | Rainfall To date this year | 18.83 in. (478.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.8°F (Wet Bulb :55.2°F ) |
| Humidity | 83 %, Humidex 61.6 °F | Barometer corrected to msl | 1024.1 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.7 hPa | Pressure change (last 6 hours) | +0.0 hPa |




Southampton / Weather Centre, United Kingdom (EGHI) 50-54N 001-24W 0M Oct 11, 2008 - 02:50 PM EDT / 2008.10.11 1850 UTC Wind: from the ENE (060 degrees) at 1 MPH (1 KT):0 Visibility: 3 mile(s):0 Weather: shallow fog Temperature: 51 F (11 C) Dew Point: 50 F (10 C) Relative Humidity: 93% Pressure (altimeter): 30.27 in. Hg (1025 hPa) ob: EGHI 111850Z 06001KT 6000 MIFG NSC 11/10 Q1025 cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.