

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30:00 AM DATE: 04 July 2009 ,Time of next update: 06:45 AM | |||
| Current Weather | Dry | Current Temperature | 61.7°F (16.5 °C), Apparent temp 63.6 °F |
| Maximum Temperature (since midnight) | 64.8 °F at: 12:00 AM | Minimum Temperature (since midnight) | 60.4 °F at: 5:24 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 61.7°F | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 6:00 AM |
| Maximum Gust (since midnight) | 2.3 kts (4.3 kmh) at: 12:28 AM | Maximum 1 minute average (since midnight) | 1.7 kts (3.2 kmh) at: 12:28 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.03 in. (153.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 56.1°F (Wet Bulb :58.6°F ) |
| Humidity | 82 %, Humidex 67.2 °F | Barometer corrected to msl | 1012.6 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | -0.7 hPa |




Southampton / Weather Centre, United Kingdom (EGHI) 50-54N 001-24W 0M Jul 04, 2009 - 12:50 AM EDT / 2009.07.04 0450 UTC Wind: Calm:0 Visibility: 4 mile(s):0 Sky conditions: partly cloudy Temperature: 53 F (12 C) Dew Point: 51 F (11 C) Relative Humidity: 93% Pressure (altimeter): 29.94 in. Hg (1014 hPa) ob: EGHI 040450Z 00000KT 8000 SCT025 12/11 Q1014 cycle: 5
Use the RELOAD facility on your browser to retrieve the latest data.