
| Locksheath Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 PM DATE: 13 January 2010 ,Time of next update: 22:25 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 35.8°F (2.1°C), Apparent temp 33.3°F |
| Maximum Temperature (since midnight) | 68.9°F at: 11:38 AM | Minimum Temperature (since midnight) | 32.9°F at: 9:22 AM |
| Average windspeed (ten minute) | 0.1 kts (0.2 kmh) | Wind Direction (ten minute) | NNE (12°) |
| Windchill Temperature | 35.8°F | Maximum Gust (last hour) | 2.7 kts (5.0 kmh) at: 10:13PM |
| Maximum Gust (since midnight) | 5.6 kts (10.4 kmh) at: 5:35 AM | Maximum 1 minute average (since midnight) | 4.0 kts (7.4 kmh) at: 9:49 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.12 in. (3.1 mm) at 3:52 PM |
| Rainfall This month | 0.52 in. (13.3 mm) | Rainfall To date this year | 12.80 in. (325.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.3°F (Wet Bulb :34.5°F ) |
| Humidity | 87 %, Humidex 32.0°F | Barometer corrected to msl | 998.3 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 hPa | Pressure change (last 6 hours) | -0.2 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.